Property Attributes
- MLS#55208874
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityEdna
- Area67
- NeighborhoodPark View Add
- Zip77957
- Style
- Year Built1964
- Taxes$ 2292
- Price$ 99,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1634
- Lot Size0.3447 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Very nice move-in ready, 1634 sq ft woodframe home on concrete slab with 3 bedrooms and 1 1/2 bathrooms. Inside you'll find open concept living with a large kitchen, living and dining area that greet you. Outside, the large back and side yards offer ample space for BBQ, gardening and more. Recent improvements include: 20'x30' shop with 20'x10' carport, new hardi siding, new roof, RV hook-up and fenced chicken coop, great for 4-H! Schedule your personal tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| EDNA ELEMENTARY SCHOOL Elementary School | EDNA JUNIOR HIGH SCHOOL Middle School | EDNA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2025 | Listed $187,000 |
| 4/30/2026 | 8$172,000 |
| 8/4/2026 | 16$145,000 |
| 8/20/2026 | 10$130,000 |
| 9/2/2026 | 24$99,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Oven,Gas Range,Microwave,Oven |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 1964 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Park View Add |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 59 Heading towards Victoria from Ganado, Exit Loop 521 and turn left on Loop 521. Turn right on Business 59 (E Main St). Turn left on FM 4082, then right on E Division St. Property will be on the right with Sign in the yard. |
| ModificationTimestamp | 2026-09-24T17:28:10.233-00:00 |
| High School | EDNA HIGH SCHOOL |
| City | Edna |
| High School District | 246 - Edna |
| MLS Area | 67 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | EDNA ELEMENTARY SCHOOL |
| Tax Annual Amount | 2292 |
| Middle/Junior High School | EDNA JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 246 - Edna |
| Elementary School District | 246 - Edna |
| Year Built Source | Public Records |
| PostalCity | Edna |
| Legal Description | PARKVIEW, BLOCK 3, LOT 10-W/2 9, ACRES 0.34 |
Interior Features
| Interior Amenities | Crown Molding,Kitchen/Family Room Combo,Laminate Counters,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached Carport,Additional Parking,Boat,Detached Carport,Driveway,Detached,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 15015 |
| Foundation Details | Slab |
| Building Area Total | 1634 |
| Lot Dimensions | 107x142 |
| Lot Size Acres | 0.3447 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 27, 2026 7:39 PM UTC
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange ("IDX") program of the Port Neches, Port Arthur, and Nederland Board of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright © 2026 Port Neches, Port Arthur, and Nederland Board of Realtors. All Rights Reserved. Last Updated: November 6, 2023 9:33 PM UTC