Property Attributes
- MLS#47173535
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityWillis
- Area39 Lake Conroe Area
- NeighborhoodPoint Aquarius 02
- Zip77318
- Style
- Year Built1991
- Taxes$ 6238
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.2287 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| W. LLOYD MEADOR ELEMENTARY SCHOOL Elementary School | CALFEE MIDDLE SCHOOL Middle School | WILLIS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $290,000 |
| 7/27/2026 | 7$270,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Gas |
| Roof | Composition |
| Appliances | Dishwasher,GasCooktop,Disposal,GasOven,Microwave |
| HOA Fee | 1400 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,RecreationFacilities |
| Architectural Style | Ranch |
| Pool Features | Association |
| Security Features | GatedWithAttendant,ControlledAccess |
| Construction Materials | Brick |
| Year Built | 1991 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | CommunityPool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BasketballCourt,BoatDock,Marina,BoatRamp,ControlledAccess,DogPark,Playground,Pool,BoatSlip,Security,TennisCourts,Trash,Gated,Guard |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Point Aquarius 02 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | comming off FM 1097 turn South onto Point Aquarius Blvd, stop at guard shack, proceed to Antares and turn right at dead end. House is on SW corner od Taurus and Antares. |
| ModificationTimestamp | 2026-07-27T17:55:42.493-00:00 |
| High School | WILLIS HIGH SCHOOL |
| City | Willis |
| Disclosures | MunicipalUtilityDistrictDisclosure |
| Association Name | IMC Management |
| High School District | 56 - Willis |
| MLS Area | 39 |
| Lot Size Units | SquareFeet |
| Elementary School | W. LLOYD MEADOR ELEMENTARY SCHOOL |
| Tax Annual Amount | 6238 |
| Middle/Junior High School | CALFEE MIDDLE SCHOOL |
| MLS Area Minor | Lake Conroe Area |
| Lease Considered Y/N | false |
| Builder Name | Williams and Associates |
| Standard Status | Active |
| Middle/Junior School District | 56 - Willis |
| Elementary School District | 56 - Willis |
| Year Built Source | PublicRecords |
| PostalCity | Willis |
| Legal Description | S809002 - POINT AQUARIUS 02, BLOCK 2, LOT 1 |
Interior Features
| Interior Amenities | KitchenIsland,KitchenFamilyRoomCombo,ThreeBedroomsUp,LivingDiningRoom |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | ElectricDryerHookup |
| Total Bedrooms | 3 |
| Room Type | DiningRoom,FamilyRoom,LivingRoom,Office,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | PrivateYard |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | CornerLot,Subdivision |
| Water Source | Public |
| Lot Size Area | 9962 |
| Foundation Details | Slab |
| Building Area Total | 1900 |
| Lot Size Acres | 0.2287 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 28, 2026 7:30 PM UTC
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange ("IDX") program of the Port Neches, Port Arthur, and Nederland Board of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright © 2026 Port Neches, Port Arthur, and Nederland Board of Realtors. All Rights Reserved. Last Updated: November 6, 2023 9:33 PM UTC